Top 30 users (last 7 days)
# | Username | Active time |
---|---|---|
1 | 6+ hours | |
2 | 5+ hours | |
3 | 3+ hours | |
4 | 3+ hours | |
5 | 3+ hours | |
6 | 3+ hours | |
7 | 2+ hours | |
8 | 2+ hours | |
9 | 2+ hours | |
10 | 2+ hours | |
11 | 2+ hours | |
12 | 2+ hours | |
13 | 2+ hours | |
14 | 2+ hours | |
15 | 1 hour | |
16 | 1 hour | |
17 | 1 hour | |
18 | 1 hour | |
19 | 1 hour | |
20 | 1 hour | |
21 | 1 hour | |
22 | 51 minutes | |
23 | 49 minutes | |
24 | 49 minutes | |
25 | 47 minutes | |
26 | 46 minutes | |
27 | 45 minutes | |
28 | 44 minutes | |
29 | 42 minutes | |
30 | 42 minutes |
Top 30 users (last 30 days)
# | Username | Active time |
---|---|---|
1 | 13+ hours | |
2 | 9+ hours | |
3 | 8+ hours | |
4 | 8+ hours | |
5 | 7+ hours | |
6 | 6+ hours | |
7 | 6+ hours | |
8 | 6+ hours | |
9 | 5+ hours | |
10 | 5+ hours | |
11 | 5+ hours | |
12 | 5+ hours | |
13 | 4+ hours | |
14 | 4+ hours | |
15 | 4+ hours | |
16 | 3+ hours | |
17 | 3+ hours | |
18 | 3+ hours | |
19 | 3+ hours | |
20 | 3+ hours | |
21 | 3+ hours | |
22 | 3+ hours | |
23 | 3+ hours | |
24 | 3+ hours | |
25 | 3+ hours | |
26 | 3+ hours | |
27 | 2+ hours | |
28 | 2+ hours | |
29 | 2+ hours | |
30 | 2+ hours |
Contributors
GermanListening has many amazing members who spend their precious time to contribute translations.
Thanks to them, we can learn better and easier! ❤️❤️❤️
Below are members who have contributed at least 15 translations.